BCP distributes CSA S807-compliant Grade III (infrastructure grade) GFRP rebar for flat work across Western Canada — tested to 1,096–1,300 MPa, 75% lighter than steel, corrosion-free for a 100+ year design life. 2026 launch pricing: CA$68,000 per 20-ft container (regular CA$81,000).
No rust in chloride, salt or moisture — a 100+ year design life. Built for Canadian winters and de-icing salt.
Density 2.0 vs 7.8 g/cm³ for steel. What took four workers to carry now takes one — lower freight, faster placement.
Tested at 1,096–1,300 MPa guaranteed tensile strength — steel rebar sits at 300–500 MPa.
Fully electrically inert, with near-zero thermal bridging (<0.5 W/m·K) — ideal for data centers, MRI rooms and power infrastructure.
This is Grade III — infrastructure grade — material, third-party tested. Not the residential-grade bar sold at retail.
| Property | CSA S807 requirement | 10 mm | 12 mm | 16 mm |
|---|---|---|---|---|
| Fiber content (by weight) | ≥ 70% | 75.5% | ||
| Guaranteed tensile strength | ≥ 800 MPa | 1,096 MPa | 1,210 MPa | 1,300 MPa |
| Tensile modulus of elasticity | ≥ 50 GPa | 55.27 GPa | 57.96 GPa | 62.5 GPa |
| Transverse shear strength | ≥ 130 MPa | 190 MPa | ||
| Moisture absorption (24 h @ 50 °C) | ≤ 0.40% | 0.20% | ||
| Glass transition temperature (Tg) | ≥ 100 °C | 115 °C | ||
Full third-party test report and CSA S807 specification sheet available on request — ask us for a copy.
Three diameters, two lengths, one straightforward container price. Launch pricing applies to full 20-ft container orders.
| Size | Unit list price | Pieces per container | Container — regular | Container — 2026 launch |
|---|---|---|---|---|
| 10 mm × 10 ft | CA$1.95 | 41,500 | CA$81,000 | CA$68,000 |
| 10 mm × 20 ftMost popular | CA$3.90 | 20,750 | CA$81,000 | CA$68,000 |
| 12 mm × 10 ft | CA$2.79 | 29,000 | CA$81,000 | CA$68,000 |
| 16 mm × 10 ft | CA$4.74 | 17,100 | CA$81,000 | CA$68,000 |
| 16 mm × 20 ft | CA$9.47 | 8,550 | CA$81,000 | CA$68,000 |
Prices in Canadian dollars. Freight and delivery terms quoted by destination. Smaller-than-container quantities available at unit list price — ask for a quote.
*Based on a typical retail price of ~CA$5.00 per 10 mm × 20 ft bar × 20,750 bars per container.
| Property | BCP Rebar | Brand A · Infrastructure | Brand B · Infrastructure | Brand C · Commercial | Brand D · Residential | Brand E · Retail |
|---|---|---|---|---|---|---|
| Guaranteed tensile strength | 1,096–1,300 MPa | >1,000 MPa | 1,000–1,200 MPa | 850–1,000 MPa | 850–1,000 MPa | 852–1,003 MPa |
| Tensile modulus | 55–62.5 GPa | >60 GPa | 61–63 GPa | 50 GPa | 49.1 GPa | 46.9 GPa |
| Transverse shear strength | 190 MPa | >220 MPa | 226–264 MPa | 190–220 MPa | 190–220 MPa | ≥131 MPa |
| Moisture absorption | 0.20% | N/A | 0.3–0.5% | 0.3–0.5% | 0.3–0.5% | ≤0.25% |
| Glass transition temp (Tg) | 115 °C | 125 °C | N/A | N/A | N/A | ≥100 °C |
| Ultimate strain | 1.99–2.19% | >1.7% | 1.9–2.2% | 1.7–2.0% | 1.8–2.3% | N/A |
Competitor data from manufacturers' published specification sheets. Brand names withheld here — we're happy to share the full named comparison on request.
Any ground-supported concrete is a fit — residential, commercial or municipal.
Because it's non-conductive and non-magnetic, GFRP is also the specified choice for data centers, hospital MRI rooms and power infrastructure.
Straight talk: GFRP rebar is engineered for ground-supported concrete — any flat work. It is not intended for high-rise vertical structures. If your project isn't a fit, we'll tell you.
We hand out free sample packs so your crew can cut it, tie it, walk on it and pour with it — before you commit to anything.
CA$68,000 per 20-ft container — regular CA$81,000. Monthly production allocation is limited; containers are assigned first come, first served.